Dachs
The Dachs mini-CHP unit can be fuelled by either natural gas or LPG. The table below shows the data for the natural gas unit.
Dachs G 5.5
| Electrical output(3-phase) | 5.5 kW |
| Thermal output (min.) | 12.5 kW |
| With condenser (max.) | 15.5 kW |
| Efficency gross (nett) | 79% (88%) |
| Max. with condenser | 92% (102%) |
| Height | 1000 mm. |
| Width (excl.controller) | 720 mm. |
| Depth | 1060 mm. |
| Weight | 530 kg |
| Standard SV setting | 2.5 bar |
| Max. working pressure (4.5 bar SV required) | 5.0 bar |
| Fuel gas supply pressure | 20-50 mbar |
| Natural gas input (22.8 kW) | 2.13 m³/h |
| Noise emission (at 1 m) | 52-56 dBa |
| Service intervals | 3,500 h |
| Designed service life | 80,000 hrs |
| Heating flow and return connections (flex.) | 1" |
| Fuel gas connections (flex.) | ½" |
| Non-condensed exhaust (steel) | 1" |
| Condensed exhaust (plastic) | DN80 |
| Heating flow temperature | 80°C |
| Max. heating return temp. | 70°C |
| Electrical connections: | |
| - 3-phase (3xL,N+E) onto 20A type 'C' circuit breakers | 2.5 mm. |
| - equipotential bonding to main earth | 10 mm |
| Optional BMS interface: | |
| - VF enable | |
| - fault indication | |
| - service due indication |